| LOW SEASON SCHEDULE | ||||||||||||||
| ITINERARIO DE TEMPORADA BAJA | ||||||||||||||
| From May 01st, 2008 to November 30th, 2008 | ||||||||||||||
| TO | FLIGHT | DEPART | ARRIVES | O.W. | TAX | R.T. | TAX | ||
| Arenal | 420 | 11:30 | 12:00 | $65.00 | $12.00 | $130.00 | $24.00 | ||
| Barra del Colorado | 212 | 06:15 | 07:40 | $70.00 | $10.00 | $140.00 | $20.00 | ||
| Drake Bay | 120 (15) | 08:30 | 09:10 | $92.00 | $10.00 | $184.00 | $20.00 | ||
| 140 (15) | 11:00 | 11:40 | |||||||
| Liberia | 310 | 07:00 | 7:45 | $88.00 | $10.00 | $176.00 | $20.00 | ||
| 318 (5)(13)(15) | 08:40 | 10:15 | |||||||
| 331 (16) | 12:00 | 13:15 | |||||||
| 351 (5)(15) | 14:30 | 15:45 | |||||||
| Palmar Sur | 131 | 09:00 | 10:00 | $80.00 | $10.00 | $160.00 | $20.00 | ||
| Puerto Jimenez | 110 | 06:00 | 06:50 | $92.00 | $10.00 | $184.00 | $20.00 | ||
| 121 (8) | 08:30 | 9:45 | |||||||
| 141 (8) | 11:00 | 12:15 |
|||||||
| Punta Islita | 316 | 08:40 | 09:15 | $90.00 | $10.00 | $180.00 | $20.00 | ||
| Quepos | 130 | 09:00 | 09:25 | $54.00 | $10.00 | $108.00 | $20.00 | ||
| 148 (16) | 11:00 | 11:25 | |||||||
| 146 (15) | 14:40 | 15:05 | |||||||
| Nosara | 341 (15) | 14:30 | 15:30 | $86.00 | $10.00 | $172.00 | $20.00 | ||
| Tamarindo | 311 (6) | 07:00 | 08:10 | $88.00 | $11.50 | $176.00 | $23.00 | ||
| 317 (10) (11) | 08:40 | 09:50 | |||||||
| 330 (16) | 12:00 | 12:50 | |||||||
| 350 (15) | 14:30 | 15:20 | |||||||
| Tambor | 315 (16) | 08:40 | 09:10 | $69.00 | $10.00 | $138.00 | $20.00 | ||
| 340 (15) | 14:30 | 15:00 | |||||||
| 361 | 15:16 | 16:35 | |||||||
| Tortuguero | 211 (17) | 10:00 | 07:05 | $70.00 | $10.00 | $140.00 | $20.00 | ||
| INTERDESTINATION FLIGHTS | |||||||||
| Quepos - Palmar Sur | 132 | 09:35 | 10:00 | $85.00 | $10.00 | $170.00 | $20.00 | ||
| Tamarindo - Arenal | 322 (6)(15) | 10:00 | 11:00 | $85.00 | $12.00 | $170.00 | $24.00 | ||
| Liberia - Arenal | 410 (15) | 10:30 | 11:00 | $65.00 | $12.00 | $130.00 | $24.00 | ||
| Quepos - Arenal | 136 (3) | 10:45 | 12:00 | $95.00 | $12.00 | $190.00 | $24.00 | ||
| Nosara - Tambor | 362 | 16:05 | 16:15 | $44.00 | $12.00 | $88.00 | $24.00 | ||
| Tortugero - Liberia | 3313 (1) | 07:30 | 11:15 | $111.00 | $12.00 | $222.00 | $24.00 | ||
| Tortugero - Tamarindo | 3173 (1) | 07:30 | 09:50 | $111.00 | $12.00 | $222.00 | $24.00 | ||
| Tortugero - Tamarindo | 3303 (1) | 07:30 | 10:50 | $111.00 | $12.00 | $222.00 | $24.00 | ||
| Tortugero - Quepos | 3130 (1) | 07:30 | 09:25 | $87.00 | $12.00 | $174.00 | $24.00 | ||
| Tortugero - Palmar Sur | 1312 (1) | 07:30 | 10:00 | $105.00 | $12.00 | $110.00 | $24.00 | ||
| Tortugero - Perto Jimenez | 1402 (1) | 07:30 | 11:40 | $113.00 | $12.00 | $226.00 | $24.00 | ||
| Tortugero - Punta Islita | 3163 (1) | 07:30 | 09:15 | $112.00 | $12.00 | $224.00 | $24.00 | ||
| “All Interdestination Flights include a stop-over in San Jose to change aircraft.” | |||||||||
| INTERNATIONAL FLIGHTS** | |||||||||
| San Jose -Bocas del Toro | 520 | 10:00 | 12:05 | $110.00 | $10.00 | $220.00 | $20.00 | ||
| Daily flights to San José | |||||||||
| FROM | FLIGHT | DEPART | ARRIVES | O.W. | TAX | R.T. | TAX | ||
| Arenal | 421 | 12:10 | 12:40 | $65.00 | $12.00 | $130.00 | $24.00 | ||
| Barra del Colorado | 217 | 07:50 | 08:20 | $70.00 | $10.00 | $140.00 | $20.00 | ||
| Drake Bay | 123 (12) | 09:20 | 10:35 | $92.00 | $10.00 | $184.00 | $20.00 | ||
| 143 (12)(15) | 11:50 | 13:05 | |||||||
| Liberia | 313 (5) | 07:55 | 09:10 | $88.00 | $10.00 | $176.00 | $20.00 | ||
| 334 (16) | 13:25 | 14:10 | |||||||
| 358 (5)(15) | 14:25 | 15:35 | |||||||
| 354 (11) | 15:55 | 16:40 | |||||||
| Palmar Sur | 134 (7) | 10:10 | 11:10 | $80.00 | $10.00 | $160.00 | $20.00 | ||
| Puerto Jimenez | 112 (7) | 07:00 | 08:05 | $92.00 | $10.00 | $184.00 | $20.00 | ||
| 124 | 09:45 | 10:35 | |||||||
| 144 | 12:15 | 13:05 | |||||||
| Punta Islita | 327 (16) | 10:25 | 11:00 | $90.00 | $10.00 | $180.00 | $20.00 | ||
| 360 (15) | 15:00 | 15:35 | |||||||
| Quepos | 113 | 07:40 | 08:05 | $54.00 | $10.00 | $108.00 | $20.00 | ||
| 135 | 10:45 | 11:10 | |||||||
| 145 (16) | 12:55 | 11:20 | |||||||
| 147 (15) | 15:15 | 15:40 | |||||||
| Nosara | 344 (15) | 15:40 | 16:30 | $86.00 | $10.00 | $172.00 | $20.00 | ||
| Tamarindo | 314 | 08:20 | 9:10 | $88.00 | $11.50 | $176.00 | $23.00 | ||
| 333 (5)(16) | 13:00 | 14:10 | |||||||
| 359 (15) | 14:25 | 15:35 | |||||||
| 353 (15) | 15:30 | 16:40 | |||||||
| Tambor | 325 (16) | 09:20 | 11:00 | $69.00 | $10.00 | $138.00 | $20.00 | ||
| 343 (15) | 15:10 | 16:30 | |||||||
| 364 | 16:45 | 17:15 | |||||||
| Tortuguero | 216 (10) | 07:30 | 08:20 | $70.00 | $10.00 | $140.00 | $20.00 | ||
| INTERDESTINATION FLIGHTS | |||||||||
| Palmar Sur - Quepos | 133 | 10:10 | 10:35 | $85.00 | $10.00 | $170.00 | $20.00 | ||
| Arenal - Tamarindo | 412(6)(15) | 11:10 | 14:15 | $85.00 | $12.00 | $170.00 | $24.00 | ||
| Arenal - Liberia | 411 (15) | 11:10 | 11:40 | $65.00 | $12.00 | $130.00 | $24.00 | ||
| Arenal - Quepos | 422 (3)(15) | 12:10 | 15:05 | $95.00 | $12.00 | $190.00 | $24.00 | ||
| Tortugero - Liberia | 3313 (1) | 07:30 | 11:15 | $111.00 | $12.00 | $222.00 | $24.00 | ||
| Tortugero - Tamarindo | 3173 (1) | 07:30 | 09:50 | $111.00 | $12.00 | $222.00 | $24.00 | ||
| Tortugero - Tamarindo | 3303 (1) | 07:30 | 10:50 | $111.00 | $12.00 | $222.00 | $24.00 | ||
| Tortugero - Quepos | 3130 (1) | 07:30 | 09:25 | $87.00 | $12.00 | $174.00 | $24.00 | ||
| Tortugero - Palmar Sur | 1312 (1) | 07:30 | 10:00 | $105.00 | $12.00 | $110.00 | $24.00 | ||
| Tortugero - Perto Jimenez | 1402 (1) | 07:30 | 11:40 | $113.00 | $12.00 | $226.00 | $24.00 | ||
| Tortugero - Punta Islita | 3163 (1) | 07:30 | 09:15 | $112.00 | $12.00 | $224.00 | $24.00 | ||
| “All Interdestination Flights include a stop-over in San Jose to change aircraft.” | |||||||||
| INTERNATIONAL FLIGHTS** | |||||||||
| Bocas del Toro - San Jose | 521 (2)(17) | 12:30 | 13:05 | $110.00 | $10.00 | $220.00 | $20.00 | ||
(1) Flights Sun, Wed, Fri (2) Flights Tu, Th, Sa (3) Stop over at Pavas Airport (4) Not operating in Sep and Oct (5) Stop-over at Tamarindo (6) Stop-over at Liberia Airport (7) Stop-over at Quepos Airport (8) Stop-over at Drake Bay (9) Stop-over at Tambor (10) Stop-over at Barra del Colorado (11) Stop-over at Tortuguero (12) Stop-over at Puerto Jimenez (13) Stop-over at Punta Islita (14) Flights Mon,Tu, Th, Sa (15) Not available Aug 1 - Nov 30 (16) Not available Sep 1 - Oct 31 (17) Stop-over at Limón Notes: Cancellation and changes: **INTERNATIONAL FLIGHTS NOTES: |
San Jose, Costa Rica
You can reach our San Jose, Costa Rica office from any of the following phone numbers:
Costa Rica: 011-506-2279-8927
Costa Rica: 011-506-8996-0155
Boston: 1-413-239-4546
Chicago: 1-708-931-1186
Orlando: 1-321-206-5007
Redondo Beach: 1-310-697-8215
Toll Free: 1-800-250-5119
Toll Free: 1-800-821-5352... please use PIN/Extension 3333 when prompted
PLEASE READ BEFORE CALLING TOLL FREE
FAX: 1-800-413-7695 from the U.S.A. and Canada
FAX: 011-506-2279-2479 from Costa Rica and all other countries
NEED HELP? [HELP]
[Costa Rica Tours]
[Air Fare Quotes]
[Costa Rica Hotels]
[HoneyMoons]
[Costa Rica SportsFishing]
[Dive Packages]
[Car Rentals]
[Packages]
[Charters]
[Van Rentals]
[Domestic Air]
[Golfing]
[Make A Payment]
[Cancellation Policy]
[Testamonials]
[Toll Free]
[Who Are We]
© Exclusive Copyright by Travel Store, Ltd., 2000-2008 - All rights reserved.
Site design by Marilyn's Web Design
Problems with website? Please refer problem to
Help AllCostaRicaTravel